2.0.49.2
PHP
7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Log
17
1
Time
13 ms
Memory
2.113 MB
Events
39
Route
site/error
Status
404
Guest
Asset Bundles
22
DB
4
2 ms
Configuration
Logs
Profiling
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Database
Prev
Next
All
Latest
Last 10
67db4c0076486: GET https://sculpturica.smartsoftware.su/_profiler/phpinfo, 2025-03-19 10:58:08 pm, 3.143.9.5
67db4b25429dc: GET https://sculpturica.smartsoftware.su/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-03-19 10:54:29 pm, 18.118.140.19
67db4977bc644: GET https://sculpturica.smartsoftware.su/config.json, 2025-03-19 10:47:19 pm, 3.12.107.192
67db471841b9c: GET https://lepnoedelo.ru/catalog/price-list/services.html, 2025-03-19 10:37:12 pm, 3.138.119.145
67db46fdd3f17: GET https://sculpturica.smartsoftware.su/api/index.php/v1/config/application?public=true, 2025-03-19 10:36:45 pm, 18.118.210.6
67db452d2e570: GET https://en.lepnoedelo.ru/catalog/3d-panels?from=2, 2025-03-19 10:29:01 pm, 66.249.66.194
67db4521e755c: GET https://sculpturica.smartsoftware.su/app_dev.php/_profiler/phpinfo, 2025-03-19 10:28:49 pm, 3.143.5.157
67db42ae8ddab: GET https://en.lepnoedelo.ru/vocabulary, 2025-03-19 10:18:22 pm, 3.17.145.236
67db418c1705d: GET https://sculpturica.smartsoftware.su/, 2025-03-19 10:13:32 pm, 18.218.190.30
67db3b5716f3b: GET https://ar.lepnoedelo.ru/clients.html, 2025-03-19 09:47:03 pm, 3.144.153.204
67db19b35429e: GET
https://en.lepnoedelo.ru/clients.html
at 2025-03-19 07:23:31 pm by 18.188.123.155
User
Is guest.