2.0.49.2
PHP
7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Log
14
Time
9 ms
Memory
1.901 MB
Events
14
Route
site/vocabulary
Status
200
Guest
DB
4
2 ms
Configuration
Logs
Profiling
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Database
Prev
Next
All
Latest
Last 10
67db37f946deb: GET https://sculpturica.smartsoftware.su/sitemap.xml, 2025-03-19 09:32:41 pm, 3.145.188.159
67db3524904f6: GET https://sculpturica.smartsoftware.su/info.php, 2025-03-19 09:20:36 pm, 18.117.107.110
67db333106d0c: GET https://lepnoedelo.ru/pipedrive.zip, 2025-03-19 09:12:17 pm, 3.148.113.167
67db31642b04c: GET https://sculpturica.smartsoftware.su/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-03-19 09:04:36 pm, 18.223.203.125
67db30fcca187: GET https://lepnoedelo.ru/, 2025-03-19 09:02:52 pm, 170.106.15.3
67db2f7ecf6ef: GET https://lepnoedelo.ru/catalog/price-list/clients.html, 2025-03-19 08:56:30 pm, 18.119.172.58
67db2cde9abba: GET https://sculpturica.smartsoftware.su/api/index.php/v1/config/application?public=true, 2025-03-19 08:45:18 pm, 3.135.221.98
67db2ad903bb0: GET https://sculpturica.smartsoftware.su/info.php, 2025-03-19 08:36:41 pm, 18.217.19.195
67db2a2538a6e: GET https://sculpturica.smartsoftware.su/, 2025-03-19 08:33:41 pm, 104.152.52.73
67db28b61f98f: GET https://ar.lepnoedelo.ru/catalog/price-list/team.html, 2025-03-19 08:27:34 pm, 3.137.184.32
67daf16df2929: GET
https://en.lepnoedelo.ru/vocabulary
at 2025-03-19 04:31:41 pm by 66.249.66.192
Timeline - 9 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
1.90 MB
yii\db\Connection::open
0.6 ms
/
1.78 MB
yii\db\Command::query
0.3 ms
/
1.78 MB
yii\db\Command::query
0.2 ms
/
1.79 MB
yii\db\Command::query
0.7 ms
/
1.80 MB
yii\db\Command::query
0.3 ms
/
1.82 MB