2.0.49.2
PHP
7.2.34-43+ubuntu22.04.1+deb.sury.org+1
Log
17
1
Time
14 ms
Memory
2.129 MB
Events
39
Route
site/error
Status
404
Guest
Asset Bundles
22
DB
4
2 ms
Configuration
Logs
Profiling
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Database
Prev
Next
All
Latest
Last 10
67db24e637163: GET https://sculpturica.smartsoftware.su/, 2025-03-19 08:11:18 pm, 18.221.11.104
67db24e5f34a3: GET https://sculpturica.smartsoftware.su/sitemap.xml, 2025-03-19 08:11:17 pm, 18.221.11.104
67db248578222: POST https://en.lepnoedelo.ru/, 2025-03-19 08:09:41 pm, 92.118.39.228
67db248532ff5: GET https://en.lepnoedelo.ru/_profiler/phpinfo, 2025-03-19 08:09:41 pm, 92.118.39.228
67db2484e0595: GET https://en.lepnoedelo.ru/php_info.php, 2025-03-19 08:09:40 pm, 92.118.39.228
67db24849d140: GET https://en.lepnoedelo.ru/phpinfo, 2025-03-19 08:09:40 pm, 92.118.39.228
67db248457594: GET https://en.lepnoedelo.ru/phpinfo.php, 2025-03-19 08:09:40 pm, 92.118.39.228
67db2484152b7: GET https://en.lepnoedelo.ru/application/.env, 2025-03-19 08:09:40 pm, 92.118.39.228
67db2483bb0c9: GET https://en.lepnoedelo.ru/dev/.env, 2025-03-19 08:09:39 pm, 92.118.39.228
67db248373a06: GET https://en.lepnoedelo.ru/admin/.env, 2025-03-19 08:09:39 pm, 92.118.39.228
67dadee3b3dd6: GET
https://ar.lepnoedelo.ru/services.html
at 2025-03-19 03:12:35 pm by 43.135.172.89
Timeline - 14 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.13 MB
yii\db\Connection::open
0.9 ms
/
1.72 MB
yii\db\Command::query
0.5 ms
/
1.74 MB
yii\db\Command::query
0.7 ms
/
1.75 MB
yii\db\Command::query
0.4 ms
/
1.77 MB
yii\db\Command::query
0.2 ms
/
1.84 MB